For the rider who runs out front and never looks back. The CVO Road Glide model offers menacing style behind its distinctive dual LED headlamps and sharknose fairing, and the unrelenting performance of the Milwaukee-Eight™ 117 powertrain. Powerhouse audio, an exclusive 21-inch front wheel, fabulous custom paint and extraordinary attention to detail complete a bike that only the world’s most-desirable motorcycle brand could offer.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 96.9 in |
Seat height, laden | 25.9 in |
Seat height, unladen | 26.8 in |
Rake (steering head) | 26 |
Trail | 6.8 in |
Wheelbase | 64 in |
Tires, front specifications | BW 130/60B21 M/C63H |
Tires, rear specifications | BW 180/55B18 M/C80H |
Fuel Capacity | 6 gal |
Oil capacity | 5.2 qt. |
Weight, as shipped | 860 lbs |
Weight, in running order | 893 lb |
Luggage capacity – Volume | 2.4 cu ft (0.068 m3) |
Engine | Milwaukee-Eight® 117 |
Bore | 4.1 in |
Stroke | 4.5 in |
Displacement | 117.35 in3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Engine torque | 126.1 ft-lb |
Engine torque (RPM) | 3,750 |
Lean angle, right (deg.) | 34 |
Lean angle, left (deg.) | 34 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 41 mpg |
Wheels, front type | Gloss Black and Contrast Chrome Combo |
Wheels, rear type | Gloss Black and Contrast Chrome Combo |
Wheels, optional style type | Denim Black with Contrast Gloss Black Combo; Gloss Black with Contrast Smoked Satin Combo |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 100 |
Speakers | 4 |
Speaker size | Harley-Davidson Audio by Rockford Fosgate Stage II |
Headset specifications (if equipped) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Standard (Passenger Headset Sold Separately) |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Wicked Orange Pearl |
Blue Steel |
Envious Green Fade |